<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Greenbush Labs</title>
		<link>http://rich.greenbush.us/index.php</link>
		<description><![CDATA[Greenbush Labs]]></description>
		<image>
			<url>http://rich.greenbush.us/interface/feed.png</url>
			<link>http://rich.greenbush.us/index.php</link>
			<title>Greenbush Labs</title>
			<description><![CDATA[Greenbush Labs]]></description>
		</image>
		<copyright>Copyright 2010, Rich White</copyright>
		<managingEditor>Rich White</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.6.1</generator>
		<item>
			<title>Taking another look at Opensim - set up a server this weekend</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080211-193159</link>
			<description><![CDATA[Previewed Opensim back in July 7, 2007<br /><a href="http://rich.greenbush.us/index.php?entry=entry070707-142810" target="_blank" >http://rich.greenbush.us/index.php?entry=entry070707-142810</a><br /><br /><br />Giving it another look (set up a server with the .05 code)<br /><br />Might be useful for youngers env. (not a scalable solution but could find a use) - not good for the whiteboard either .... Well see what I can discover.<br /><br />
<img src=http://opensimulator.org/images/6/61/Opensim_avatar.png>
]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080211-193159</guid>
			<author>Rich White</author>
			<pubDate>Tue, 12 Feb 2008 00:31:59 GMT</pubDate>
		</item>
		<item>
			<title>Skrbl me a memo with http://www.skrbl.com (like Sketchcast - but multi-user)!</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080211-180004</link>
			<description><![CDATA[I know I previewed this tool several months ago .. but give it another look !... Its a bit more capable now !... go ahead and Skrbl me a memo ! -- <a href="http://www.skrbl.com/" target="_blank" >http://www.skrbl.com/</a><br /><br />

<img alt="skrbl now" src="http://www.skrbl.com/sn.gif" style="cursor:pointer;" onclick="window.open(&#039;http://www.skrbl.com/skrblnow&#039;);"/>

]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080211-180004</guid>
			<author>Rich White</author>
			<pubDate>Mon, 11 Feb 2008 23:00:04 GMT</pubDate>
		</item>
		<item>
			<title>Key points to variations of the Edusim IWB environment</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080209-131444</link>
			<description><![CDATA[In response to some <i>much appreciated feeback</i> I have been given:<br /><br />The Edusim environment is more of a concept than it is a software I suppose (I have received comments/questions stating such) so I would say that is correct. So I suppose a new paradigm to the classrom IWB system would be an accurate statement.  <br /><br />Our implementation is built on Croquet which offers TPainter for the student (and teacher) to quickly and easily add to the environment - so that is one of the key points. But below are other points that are key to any other Edusim environment others may be wanting to explore.<br /><br /><br /><b>(1) 3D Direct manipulation on the classroom IWB (LCD, Front, or Rear projection systems).<br /><br />(2) Haptics - the touch of the surface is haptic in nature, but better haptics would be a great added features (vibration of glove used to manipulation objects for a quick example). <br /><br />(3) Multi-user that would allow multiple avatar (boards) to interact with the lesson/objects.<br /><br />(4) Sharing of classroom lessons - a common directory (with meta <br />data to describe the teachers created lessons) is important.<br /><br />(5) Quickly and easily adding to the environment by the student/teacher - which with TPainter and the ease of <i>drag &amp; drop</i> features of Croquet, It will be hard for another Edusim implementation to be more intuitive and easy.<br /></b><br /><br />So another Edusim implementation is feasible (perhaps with better graphics etc.) - but would be hard to top the Croquet implementation given the 5 broader points (namely the ease of adding to the environment which is hugely importing I have found)!<br /><br /><i>Hope you found these observation helpful !</i><br /><br /><br /><img src="images/edusim3D.jpg" width=261 height=110 border=0 alt=''>]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080209-131444</guid>
			<author>Rich White</author>
			<pubDate>Sat, 09 Feb 2008 18:14:44 GMT</pubDate>
		</item>
		<item>
			<title>Edusim approaching its 7th month of development</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080208-094448</link>
			<description><![CDATA[As the Edusim project approaches its 7th month in development - and with a training program and user generated lessons on the way - here is the first blog post back in July introducing the project:<br /><br /><a href="http://rich.greenbush.us/index.php?entry=entry070728-192132" target="_blank" >http://rich.greenbush.us/index.php?entry=entry070728-192132</a><br /><br /><br /><img src="images/edusim3D.jpg" width=261 height=110 border=0 alt=''>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080208-094448</guid>
			<author>Rich White</author>
			<pubDate>Fri, 08 Feb 2008 14:44:48 GMT</pubDate>
		</item>
		<item>
			<title>2 years ago on Greenbush Labs: RSS - Netvibes - a Greenbush Desktop</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080208-090829</link>
			<description><![CDATA[2 years ago on Greenbush Labs: RSS - Netvibes - and hopes for a Greenbush Users Desktop Services<br /><br /><a href="http://netvibes.com" target="_blank" >http://netvibes.com</a><br /><br />Read the whole post here:<br /><a href="http://rich.greenbush.us/index.php?entry=entry060208-111940" target="_blank" >http://rich.greenbush.us/index.php?entry=entry060208-111940</a><br /><br />Also reviewed - Blink - The Tipping Point - and Knowledge Management <br /><br /><img src="images/web-2.0.gif" width=178 height=154 border=0 alt=''>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080208-090829</guid>
			<author>Rich White</author>
			<pubDate>Fri, 08 Feb 2008 14:08:29 GMT</pubDate>
		</item>
		<item>
			<title>Microsoft buys 3D virtual environment company Caligari</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080207-145202</link>
			<description><![CDATA[Wow... Microsoft buys 3D virtual environment company Caligari ... must have been cheaper than throwing down the big money for Secondlife *lol* .... and after their mad dash to buy up Yahoo! less threatening.<br /><a href="http://www.caligari.com" target="_blank" >http://www.caligari.com</a><br /><a href="javascript:openpopup('images/GreenGarden4.jpg',800,277,false);"><img src="images/GreenGarden4.jpg" width=484 height=168 border=0 alt=''></a>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080207-145202</guid>
			<author>Rich White</author>
			<pubDate>Thu, 07 Feb 2008 19:52:02 GMT</pubDate>
		</item>
		<item>
			<title>Create an Edusim Lesson - Win a Nano !</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080207-122355</link>
			<description><![CDATA[
<p style="text-align: left;"><img src="http://www.productwiki.com/upload/images/apple_ipod_nano_black.jpg" height="113" width="89"><br></p><p style="text-align: left;">We will be formally announcing the Edusim Lesson Ipod Nano Giveaway next week - but in a nutshell here are the terms.<br></p>
<p>
(1) Create an Edusim lesson on a subject of your choice (view the quick start tutorials here - <a href="http://edusim3d.com/?page=parts.php&part=3" target="_blank" >http://edusim3d.com/?page=parts.php&part=3</a>)
<br><br>
(2) Save your lessons (view the quick start tutorials for instructions on saving your lesson)
<br><br>
(3) zip up the cache directory of the saved lesson
<br><br>
(4) Upload, link, and submit a blog post describing the lesson at the Edusim users forum here <a href="http://edusim.ning.com" target="_blank" >http://edusim.ning.com</a>
<br><br>
(5) We will download it here at Greenbush
<br><br>
(6) Our 6th grade Middle school Edusim pilot group will load the lessons up, navigate, and vote for their favorites - winners announced March 28th!

Cheers and good luck !
</p>
<a href="http://Edusim3d.com" target="_blank" >http://Edusim3d.com</a> and start building !<br>
<br /><br />Blog reaction: <a href="http://fausse-piste.net/piste1/spip.php?article337" target="_blank" >http://fausse-piste.net/piste1/spip.php?article337</a>]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080207-122355</guid>
			<author>Rich White</author>
			<pubDate>Thu, 07 Feb 2008 17:23:55 GMT</pubDate>
		</item>
		<item>
			<title>Made it back from the METC in St. Louis</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080206-215734</link>
			<description><![CDATA[Not bad in general .... surprised the content was still largely blogs, video, podcasts, social networks, voicethread etc. ... was hoping for a little more evolved discussion on live video streaming, 3D virtual environments, mechanima as collaborative/mashable digital story telling platform etc.<br /><br />Maybe next year.<br /><br /><br /><img src="images/web-3.0.gif" width=178 height=154 border=0 alt=''>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080206-215734</guid>
			<author>Rich White</author>
			<pubDate>Thu, 07 Feb 2008 02:57:34 GMT</pubDate>
		</item>
		<item>
			<title>Machinima for classroom storytelling - Pt. 1</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080206-173321</link>
			<description><![CDATA[Tools:<br />(1) Platform - Edusim (htp://edusim3d.com)<br />(2) Video Screen Capture - Jing (http://www.jingproject.com)<br />(3) File conversion (if not uploading straignt through Jing) - Zamzar  (http://www.zamzar.com/)<br />(4) Video editing - Windows moviemaker or IMovie<br />(5) Video Sharing - <a href="http://youtube.com" target="_blank" >http://youtube.com</a> or <a href="http://teachertube.com" target="_blank" >http://teachertube.com</a><br /><br />
<a href="http://www.flickr.com/photos/7576361@N03/1507649880/" title="Marsworld by take2podcast, on Flickr"><img src="http://farm3.static.flickr.com/2163/1507649880_f42cd591ba_m.jpg" width="240" height="165" alt="Marsworld" /></a>
]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080206-173321</guid>
			<author>Rich White</author>
			<pubDate>Wed, 06 Feb 2008 22:33:21 GMT</pubDate>
		</item>
		<item>
			<title>Machinima (and story telling in the 21st century) - &quot;virtual&quot; Clay animation (without the clay or mess)</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080204-225016</link>
			<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Mechanima" target="_blank" >Machinima according to Wikipedia</a> -  Machinima (muh-sheen-eh-mah) is filmmaking within a real-time, 3-D virtual environment<br /><br /><br /><blockquote><br />What do a commercial for Toyota, TV programs such as CSI: New York and The Office, film festivals, and an organization that works with urban youth all have in common? They are at the forefront of machinima, a filmmaking genre that is helping to shape video for the 21st century. Machinima, a contraction of the words machine and cinema, is a genre of filmmaking that was originally created by gamers in the 1990s. Over the past decade, machinima has gone more mainstream, and creativity has entered a whole new dimension.<br /></blockquote><br /><br /><a href="http://www.schoollibraryjournal.com/article/CA6526714.html?industryid=47087" target="_blank" >Schoollibraryjournal.com</a><br /><br />
<a href="http://www.flickr.com/photos/7576361@N03/1507649880/" title="Marsworld by take2podcast, on Flickr"><img src="http://farm3.static.flickr.com/2163/1507649880_f42cd591ba_m.jpg" width="240" height="165" alt="Marsworld" /></a> 
<br />]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080204-225016</guid>
			<author>Rich White</author>
			<pubDate>Tue, 05 Feb 2008 03:50:16 GMT</pubDate>
		</item>
		<item>
			<title>Daniel Pink &amp; Tom Friedman on Education in the ‘Flat World’</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080203-111916</link>
			<description><![CDATA[
<object width="325" height="273"><param name="movie" value="http://www.youtube.com/v/D1R-jKKp3NA&rel=1&border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D1R-jKKp3NA&rel=1&border=1" type="application/x-shockwave-flash" wmode="transparent" width="325" height="273"></embed></object>
<br /><br />Daniel Pink &amp; Tom Friedman on Education in the ‘Flat World’<br /><br /><a href="http://www.aasa.org/publications/saarticledetail.cfm?ItemNumber=9736&amp;snItemNumber=950&amp;tnItemNumber=" target="_blank" >AASA Article</a> <br /><br /><blockquote><br />Pink: Great point. I think we need a lot more “yes, but” teaching. You’ve also made a very strong and compelling argument that what might be most important is learning how to learn. How can schools equip more kids with this capacity?<br /><br />Friedman: Ultimately that almost becomes a psychologist’s question: How do you stimulate curiosity? I will learn how to learn if I’m curious.<br /><br />Pink: But if there’s a curiosity deficit, that’s peculiar. Kids seem hardwired to explore and investigate. Something happens to them along the way.<br /><br />Friedman: We beat it out of them.<br /><br />Pink: When you say “we,” whom do you mean? Teachers? Principals? Parents?<br /><br />Friedman: Well, the system. I don’t want to blame anyone. Because of the walls and the silos we’ve built in, to be curious that means you’ve got to cut across them. Curiosity is all horizontal, but specialties are vertical. And specialties protect themselves. So if I can’t move horizontally to take me where my curiosity is taking me, I have got a real problem.<br /><br />....<br /><br />Friedman: We could be doing better.<br /><br />As you know, my equation is CQ + PQ &gt; IQ. Curiosity Quotient plus Passion Quotient is more important than Intelligence Quotient.<br /><br />Pink: Amen. You show me a curious, intrinsically motivated kid — and I’ll show you someone who’ll leave the kid who merely complies with the rules and studies for the SAT in the dust.<br /><br /></blockquote><br /><br /><br />Read the rest here - <br /><a href="http://www.aasa.org/publications/saarticledetail.cfm?ItemNumber=9736&amp;snItemNumber=950&amp;tnItemNumber=" target="_blank" >AASA Article</a> <br /><br /><br /><img src="images/web-3.0.gif" width=178 height=154 border=0 alt=''>]]></description>
			<category>Vision</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080203-111916</guid>
			<author>Rich White</author>
			<pubDate>Sun, 03 Feb 2008 16:19:16 GMT</pubDate>
		</item>
		<item>
			<title>Quick Wiimote - Kindlelab - Edusim Demo (with Hardware)</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080201-125810</link>
			<description><![CDATA[Quick Wiimote - Kindlelab - Edusim Demo (with Hardware)<br />
<object width="325" height="255"><param name="movie" value="http://www.youtube.com/v/thGWWa70JfY&rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/thGWWa70JfY&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="325" height="255"></embed></object>
]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080201-125810</guid>
			<author>Rich White</author>
			<pubDate>Fri, 01 Feb 2008 17:58:10 GMT</pubDate>
		</item>
		<item>
			<title>Its not about the Hardware</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080201-100152</link>
			<description><![CDATA[If you havent seen the &quot;Its not about the shoes&quot; commercial its worth a look (Here - <a href="http://www.youtube.com/watch?v=6nJLgKvVzY4" target="_blank" >http://www.youtube.com/watch?v=6nJLgKvVzY4</a>)<br /><br />It also reminds me that interactive surfaces are &quot;not about the hardware&quot; (As Smartech&#039;s David Martin rightfully points out).<br /><br />
Touch based surface devices (Interactive Whiteboards or IWBs for those in the classroom) are in fact not about the hardware at all .. Johnny Lee proved the point with the $50 wiimote interactive whiteboard system.... Touch based interactive devices are about the software - not dragging a flat square across a flat screen.. but manipulating deep immersive 3D virtual objects.  It is about the metaphore (As Smarttech&#039;s David Martin would say), it is about the software that encourages imagination, collaboration, and creativity.. Its about the kinetics, the movement, and the touch .. but most importantly it is about the software that encourages it.
<br><br>
Read more about touch based systems from <a href=http://www.computerworld.com/action/article.do?command=viewArticleBasic&articleId=9058841&pageNumber=4>computerworld.com</a> in their article - Touch-screen tech comes of age
<br><br>
<a href="http://www.flickr.com/photos/7576361@N03/2181259716/" title="Kids with Edusim (Croquet on a smartboard !) by take2podcast, on Flickr"><img src="http://farm3.static.flickr.com/2351/2181259716_3d293e306a_m.jpg" width="240" height="181" alt="Kids with Edusim (Croquet on a smartboard !)" /></a>
<br /><a href="http://edusim3d.com" target="_blank" >http://edusim3d.com</a><br />]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080201-100152</guid>
			<author>Rich White</author>
			<pubDate>Fri, 01 Feb 2008 15:01:52 GMT</pubDate>
		</item>
		<item>
			<title>Schools beware if you think cell phones are a pain</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080131-204726</link>
			<description><![CDATA[Its official (After months of blogging about it)<br /><br />Minimum bid hit in FCC auction, triggering open access<br /><a href="http://www.news.com/8301-10784_3-9862310-7.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-5" target="_blank" >Story at Cnet news</a> <br /><blockquote><br />The reserve price on a valuable sliver of spectrum was reached in the Federal Communications Commission&#039;s 700MHz auction on Thursday, triggering rules that would make the spectrum accessible to any device or software application.<br /><br />... the company that eventually wins the spectrum license will have to make their network open to any devices and applications, which is exactly what Google wanted from the beginning.<br /></blockquote><br /><br />... In short - expect ALOT of low cost ultra mobile internet/cellular devices popping up (with Google Android on them no doubt). over the next 2-3 years<br /><br /><img src="images/gphone.jpg" width=300 height=213 border=0 alt=''>]]></description>
			<category>Mobile Media</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080131-204726</guid>
			<author>Rich White</author>
			<pubDate>Fri, 01 Feb 2008 01:47:26 GMT</pubDate>
		</item>
		<item>
			<title>Edusim users and support network - moved to Ning</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080126-215428</link>
			<description><![CDATA[I moved the Edusim user and support group to Ning a few minutes ago<br />you can join via: <a href="http://edusim.ning.com/?xgi=DyzGp0" target="_blank" >http://edusim.ning.com/?xgi=DyzGp0</a><br /><br /><br />
<img src=http://api.ning.com/files/edXV2MjAsVD92EVQbVAbvWVg4XMzYj6BVcjh5Y1hTG8_/EDUSIM_LOGO____.gif?width=294&height=85&xn_auth=no&type=gif>
]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080126-215428</guid>
			<author>Rich White</author>
			<pubDate>Sun, 27 Jan 2008 02:54:28 GMT</pubDate>
		</item>
		<item>
			<title>Julian Lombardi - Duke VP &amp; Head of the Croquet Consortium - discusses 3D virtual environments, opensource, &amp; Croquet [Audio Podcast]</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080125-160638</link>
			<description><![CDATA[A wonderful podcast with CNI Podcast featuring Julian Lombardi - Duke VP &amp; Head of the Croquet Consortium - discusses 3D virtual environments, opensource, &amp; Croquet<br />---<br /><br />
<object type="application/x-shockwave-flash" data="http://take2.greenbush.us/wp-content/plugins/podpress/player.swf" width="290" height="24" id="audioplayer2196">
	<param name="movie" value="http://take2.greenbush.us/wp-content/plugins/podpress/player.swf" />
	<param name="FlashVars" value="playerID=2196&amp;bg=0xF8F8F8&amp;leftbg=0xEEEEEE&amp;text=0x666666&amp;lefticon=0x666666&amp;rightbg=0xCCCCCC&amp;rightbghover=0x999999&amp;righticon=0x666666&amp;righticonhover=0xFFFFFF&amp;slider=0x666666&amp;track=0xFFFFFF&amp;loader=0x9FFFB8&amp;border=0x666666&amp;soundFile=http://connect-cdn.educause.edu/files/gbayne_cni2007lombardi.mp3" />
	<param name="quality" value="high" />
	<param name="menu" value="false" />
	<param name="wmode" value="transparent" />
</object>

--
<img src=images/croquet_p2p.png width=70%>
<br /><a href="http://connect.educause.edu/blog/gbayne/cnipodcastaninterviewwith/45869?time=1201294687" target="_blank" >CNI Podcast Web Link</a>]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080125-160638</guid>
			<author>Rich White</author>
			<pubDate>Fri, 25 Jan 2008 21:06:38 GMT</pubDate>
		</item>
		<item>
			<title>Why are you excited about the 700 MHz Auction?</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080125-123155</link>
			<description><![CDATA[As you know I have been blogging about the 700 mhz auction for quite a long time ... and now that the auction is FINALLY underway here is a great explenation as to why everyone should be equally excited:<br /><a href="http://www.popularmechanics.com/technology/industry/4246037.html" target="_blank" >Via popularmechanics.com</a> <br /><blockquote><br />Why are all these companies so excited? Because the 60 MHz of spectrum that’s about to be auctioned is the last prime real estate for mobile communications that will be available in the U.S. for decades to come. And it lies in the 700-MHz band substantially below the 800- to 850-MHz and 1900-MHz frequencies already used for U.S. mobile phones. In this case lower is better since 700-MHz signals propagate better, spreading farther and penetrating buildings more easily than higher frequencies. This greater range means that each 700-MHz cellular antenna can service a larger footprint, which means fewer cells (those interlocking service areas that a “cellular” network is made up of) will be required overall. That should, theoretically, make it cheaper—$5 billion cheaper according to some estimates—to build a national wireless network. <br /></blockquote><br /><br />Lowcost nationwide wireless network finally.]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080125-123155</guid>
			<author>Rich White</author>
			<pubDate>Fri, 25 Jan 2008 17:31:55 GMT</pubDate>
		</item>
		<item>
			<title>Kindlelab -- my weekend/hobby project - opensource whiteboard app for the Wiimote Whiteboard</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080121-202755</link>
			<description><![CDATA[Take a look at my hobby project<br />
<object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/80-75kPfF48&rel=1&border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/80-75kPfF48&rel=1&border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object>
<br /><a href="javascript:openpopup('http://kindlelab.com/KINDLE_LAB_LOGO_NEW.jpg',800,600,false);"><img src="http://kindlelab.com/KINDLE_LAB_LOGO_NEW.jpg" border=0 alt=''></a><br /><a href="http://kindlelab.com" target="_blank" >http://kindlelab.com</a><br />DL and give it a try !]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080121-202755</guid>
			<author>Rich White</author>
			<pubDate>Tue, 22 Jan 2008 01:27:55 GMT</pubDate>
		</item>
		<item>
			<title>.... Its about knowing where you are going</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080120-171741</link>
			<description><![CDATA[I liked this one  - great metaphor here (even though its is a commercial for - you guess it .. shoes ! *lol*)!<br />
<object width="325" height="255"><param name="movie" value="http://www.youtube.com/v/6nJLgKvVzY4&rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6nJLgKvVzY4&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="325" height="255"></embed></object>
]]></description>
			<category>Vision</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080120-171741</guid>
			<author>Rich White</author>
			<pubDate>Sun, 20 Jan 2008 22:17:41 GMT</pubDate>
		</item>
		<item>
			<title>Using Edusim on the $50 &quot;Wiimote Board&quot;</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080115-161554</link>
			<description><![CDATA[Using Edusim on the $50 &quot;Wiimote Board&quot;<br />
<object width="325" height="255"><param name="movie" value="http://www.youtube.com/v/Cj3rgEe4lcw&rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Cj3rgEe4lcw&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="325" height="255"></embed></object>
]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080115-161554</guid>
			<author>Rich White</author>
			<pubDate>Tue, 15 Jan 2008 21:15:54 GMT</pubDate>
		</item>
		<item>
			<title>Free Edusim Training at Greenbush Education Service Center Feb 22nd from 9:00 - 3:00</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080115-123002</link>
			<description><![CDATA[Free Edusim Training at Greenbush Feb 22nd<br />I will be doing an introduction to Edusim on the interactive whiteboard &amp; How to build a simple lesson in Edusim for your IWB<br /><br />We will also being giving out the first 2 Edusim training booklets.<br /><br />Send me an email (rich.white@greenbush.org) if you are coming (and include your name) and we will get you on the roster.<br /><br /><img src="images/edusim3D.jpg" width=261 height=110 border=0 alt=''>]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080115-123002</guid>
			<author>Rich White</author>
			<pubDate>Tue, 15 Jan 2008 17:30:02 GMT</pubDate>
		</item>
		<item>
			<title>Forrester Research says 3-D Internet will vastly improve collaboration and corporate training - will soon be as important as Web to companies</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080109-195600</link>
			<description><![CDATA[Research by Forester Research - Reported by <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9056602&amp;source=rss_news50" target="_blank" >Computer World</a> <br /><blockquote><br />The &quot;Getting Work Done in Virtual Worlds&quot; report released by the IT research firm this week concludes that executives should begin investigating and experimenting with virtual worlds soon because of their promise for remote collaboration, training and the ability to build and share 3-D models.<br /><br />The report said that today&#039;s collaboration tools offer far more limited benefits to companies. For example, the inability to see the gestures of fellow meeting goers causes problems for attendees in different offices, the report noted.<br /><br />In a virtual world, people can have their name, job title and business unit associated with an avatar that can attend meetings and have access to virtual buildings, rooms, equipment and people, Forrester said. The avatar is controlled by information in an enterprise directory and access control system, it said.<br /></blockquote><br />Read all of the analysis here:<br /><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9056602&amp;source=rss_news50" target="_blank" >Computer World</a> <br /><img src="images/web-3.0.gif" width=178 height=154 border=0 alt=''>]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080109-195600</guid>
			<author>Rich White</author>
			<pubDate>Thu, 10 Jan 2008 00:56:00 GMT</pubDate>
		</item>
		<item>
			<title>SMARTBoard Lessons 107: 3D SMARTBoard Environment</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080108-232359</link>
			<description><![CDATA[<a href="http://pdtogo.com/smart/?p=124" target="_blank" >http://pdtogo.com/smart/?p=124</a><br /><br />Another great SMARTBoard Lessons podcast by Ben Hazzard and Joan Badger !<br /><br />Episode 107:<br /><a href="http://pdtogo.com/smart/?p=124" target="_blank" >http://pdtogo.com/smart/?p=124</a>]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080108-232359</guid>
			<author>Rich White</author>
			<pubDate>Wed, 09 Jan 2008 04:23:59 GMT</pubDate>
		</item>
		<item>
			<title>Edusim - 3D interactive whiteboard lessons : Fun With Colors (now available for download)</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080107-212212</link>
			<description><![CDATA[
<a href="http://www.flickr.com/photos/7576361@N03/2180468973/" title="edusim1 by take2podcast, on Flickr"><img src="http://farm3.static.flickr.com/2003/2180468973_878ac33338_m.jpg" width="240" height="166" alt="edusim1" /></a>
<br /><a href="http://edusim3d.com" target="_blank" >http://edusim3d.com</a>]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080107-212212</guid>
			<author>Rich White</author>
			<pubDate>Tue, 08 Jan 2008 02:22:12 GMT</pubDate>
		</item>
		<item>
			<title>Download the Edusim Butterfly Lifecycle Lesson</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080104-235503</link>
			<description><![CDATA[
<object width="325" height="255"><param name="movie" value="http://www.youtube.com/v/aP-gcK_Ei5U&rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aP-gcK_Ei5U&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="325" height="255"></embed></object>
<br /><a href="http://edusim3d.com" target="_blank" >http://edusim3d.com</a>]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080104-235503</guid>
			<author>Rich White</author>
			<pubDate>Sat, 05 Jan 2008 04:55:03 GMT</pubDate>
		</item>
		<item>
			<title>New Edusim Version - more user friendly menus &amp; preloaded Dino lesson.</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080104-164029</link>
			<description><![CDATA[New Edusim Version - more user friendly menus &amp; preloaded Dino lesson.<br />
<img src=images/EdusimALPHA3.png width=75%>
<br />BLOG REACTIONS:<br /><a href="http://csteinberg.com/Virtual%20Worlds.html" target="_blank" >http://csteinberg.com/Virtual%20Worlds.html</a>]]></description>
			<category>Edusim</category>
			<guid isPermaLink="true">http://rich.greenbush.us/?entry=entry080104-164029</guid>
			<author>Rich White</author>
			<pubDate>Fri, 04 Jan 2008 21:40:29 GMT</pubDate>
		</item>
		<item>
			<title>Edusim Quick Start Video Guides (Parts 1-3)</title>
			<link>http://rich.greenbush.us/index.php?entry=entry080101-231257</link>
			<description><![CDATA[<b>Edusim Quick Start Video Guides (Parts 1-3)</b><br /><br />
<br><br>
<a href=#><b>Starting Edusim & Enabling Lessons</b></a>
<br>
<a href=http://edusim3d.com/videos/00000017.swf target=_blank><img src=http://edusim3d.com/images/tutorial_17.png border=0></a> 
<br><br>
<a href=#><b>Navigating & Menus</b></a>
<br>
